| 
							×						 | 
						 						 | 
						(Mena Fire Pump Set) – (UL Listed) – (QU-ME-2025-K25185) – ( 2500 GPM @ 10 bar) – (Vertical Turbine Fire Pump) – (1 Electric + 1 Diesel + 1 Jockey)						 | 
							SAR 681,806.25						 | 
 
		 
	
	 
 | 
							SAR 681,806.25						 | 
| 
							×						 | 
						 						 | 
						(Mena Fire Pump Set) – (UL Listed) – (QU-ME-2025-K25187) – ( 1000 GPM @ 10 bar) – (Split Case Fire Pump) – (1 Electric + 1 Diesel + 1 Jockey)						 | 
							SAR 199,410.00						 | 
 
		 
	
	 
 | 
							SAR 199,410.00						 | 
| 
							×						 | 
						 						 | 
						(Mena Fire Pump Set) – (UL Listed) – (QU-ME-2025-K25223) – ( 750 GPM @ 12 bar) – (End Suction Fire Pump) – (1 Electric + 1 Diesel + 1 Jockey)						 | 
							SAR 171,551.25						 | 
 
		 
	
	 
 | 
							SAR 343,102.50						 | 
| 
							×						 | 
						 						 | 
						(Mena Fire Pump Set) – (UL Listed) – (QU-ME-2025-K25144) – ( 1500 GPM @ 9 bar) – (Split Case Fire Pump) – (1 Electric + 1 Diesel + 1 Jockey)						 | 
							SAR 241,931.25						 | 
 
		 
	
	 
 | 
							SAR 241,931.25						 | 
| 
							×						 | 
						 						 | 
						(Mena Fire Pump Set) – (UL Listed) – (QU-ME-2025-K25191) – ( 500 GPM @ 9 bar) – (Vertical Turbine Fire Pump) – (1 Electric + 1 Diesel + 1 Jockey)						 | 
							SAR 190,612.50						 | 
 
		 
	
	 
 | 
							SAR 190,612.50						 | 
| 
 
							  
													 
					 
									  |